Senior Lecturer
ARC DECRA Fellow
Monash University
I am an ARC DECRA Fellow and a Senior Lecturer (equivalent to Associate Professor in the U.S. system) at the Faculty of Information Technology, Monash University. Previously, I was a Postdoctoral Researcher at Max Planck Institute for Informatics from 2018 to 2019 and a Lecturer at The University of Melbourne from 2020 to 2022. I currently holds an Honorary Fellow position at The University of Western Australia. My main research topics include Human Action Understanding, Video Analysis and Multimodal Large Language Models.
I am actively seeeking PhD students in the areas of Multimodal Large Language Models, Action Recognition, and Image/Video/Motion Generation. If you are interested, feel free to reach out!
News
| May 2026 | Our Linkage Project has been funded by ARC. |
|---|---|
| May 2026 | One paper is accepted by ICML 2026. |
| Apr 2026 | The PhD thesis of my student, Anqi Zhu, has been shortlisted for the Chancellor’s Prize. |
| Mar 2026 | One paper is accepted by TPAMI. |
| Mar 2026 | One paper is accepted by TMM. |
| Feb 2026 | One paper is accepted by ICASSP 2026 (oral). |
| Feb 2026 | 3 papers are accepted by CVPR 2026. |
| Feb 2026 | I am invited to serve as TPC for BMVC 2026. |
| Jan 2026 | I am invited to serve as Senior Area Chair for ICME 2026. |
| Jan 2026 | One papers is accepted by IJCV. |
| Nov 2025 | A Discovery Projects (DP) project I collaborated on has been awarded funding by the Australian Research Council (ARC). |
| Sep 2025 | I am invited to serve as an Area Chair for CVPR 2026. |
| Sep 2025 | Two papers are accepted to NeurIPS 2025. |
| Aug 2025 | I am shortlisted as a finalist for the 2025 Women of Colour in STEM Awards in the Data Science / AI Pioneer category. |
| Jul 2025 | Two papers are accepted to BMVC 2025. |
| Jun 2025 | One paper is accepted to IEEE Transactions on Multimedia (TMM). |
| Apr 2025 | I am promoted to Level C Senior Lecturer (equivalent to Associate Professor in the US system). |
| Feb 2025 | Four papers are accepted to CVPR 2025. |
| Feb 2025 | One paper is accepted to IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI). |
| Jan 2025 | I begin my role as an ARC DECRA Fellow. |
Selected Publications
2026
- SkelHCC: A Hyperbolic CLIP-Driven Cache Adaptation Framework for Skeleton-based One-Shot Action RecognitionICML 2026| International Conference on Machine Learning
- Multi-stage Metric Learning with CLIP-based Adaptation for Few-shot Action RecognitionTMM 2026| IEEE Transactions on Multimedia
- Boot-and-Feedback Framework for Generalist-Expert Model Collaboration in Breast Ultrasound DiagnosisICASSP (oral) 2026| IEEE International Conference on Acoustics, Speech and Signal Processing
- Omni2Sound: A Fundamental Study on Dataset, Base Model, and Benchmark for Unified Video-Text-to-Audio GenerationCVPR 2026| Conference on Computer Vision and Pattern Recognition
- Translating Signals to Languages for sEMG-Based Activity RecognitionCVPR 2026| Conference on Computer Vision and Pattern Recognition
- Fresco: Frequency–Spatial Consistent Optimization for Fine-Grained Head Avatar ModelingCVPR (highlight) 2026| Conference on Computer Vision and Pattern Recognition
2025
- Semantic-guided Cross-Modal Prompt Learning for Skeleton-based Zero-shot Action RecognitionCVPR 2025| Proceedings of the Computer Vision and Pattern Recognition Conference
2024
2023
2022
- Human action recognition from various data modalities: A reviewTPAMI 2022| IEEE Transactions on Pattern Analysis and Machine Intelligence
Academic Services
- Associate Editor since 2025IEEE Transactions on Multimedia
- Associate Editor since 2024ACM Computing Surveys
- Guest Editor 2024-2025International Journal of Computer Vision
- Area Chair 2025IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR)
- Area Chair 2024ACM Multimedia
- Area Chair 2022Asian Conference on Computer Vision
- Financial Chair 2024ACM Multimedia 2024
- Tutorial Chair 2024ACM Multimedia Asia
- Publication Chair 2025Digital Image Computing: Techniques and Applications (DICTA)
- Co-organiser, Workshop on Vision Datasets Understanding 2022-2025CVPR 2022, CVPR 2023, CVPR 2024, ICCV 2025
- Co-organiser, Multi-Modal Video Reasoning and Analysing CompetitionICCV
Selected Honors & Awards
- Academic Exceptional Prize 2025Monash University
- Women Leading Tech Awards (Education/Research) 2024Atlassian Pty Ltd
- Outstanding Reviewer Award 2021IEEE Transactions on Multimedia
- APRS Early Career Research Award 2020Australian Pattern Recognition Society
- 1962 Medal 2020Australian Computer Society WA
- Dean's List – Honourable Mention 2018The University of Western Australia